Honey provides energy and is outstanding for recovery from strenuous workouts.
| Nutrient | Average amount in 100g of honey |
Range |
|---|---|---|
| Water | 17.1g | (12.2-22.9 g) |
| Carbohydrates (total) | 82.4g | |
| Fructose | 38.5g | (25.2-44.4g) |
| Glucose | 31.0g | (24.6-36.9g) |
| Maltose | 7.20g | (1.70-11.8g) |
| Sucrose | 1.50g | (0 50-2.90 g) |
| Proteins, amino acids, vitamins & minerals |
0.50g | |
| Energy | 304 Kcal |
| Vitamins | Amount in 100g of honey |
U.S RDI |
|---|---|---|
| Thiamin | <0.006mg | 0.01mg |
| Riboflavin | <0.06mg | 0.3mg |
| Niacin | <0.06mg | 0.3mg |
| Pantothenic acid | <0.05mg | 0.25mg |
| Pyridoxine (B6) | <0.032mg | 0.20mg |
| Ascorbic Acid (C) | 0.1mg | 0.50mg |
| Minerals | ||
|---|---|---|
| Calcium | 4.4-9.20mg | 1000.0mg or 1g |
| Copper | 0.003-0.10mg | 2.0mg |
| Iron | 0.05mg | .250mg |
| Magnesium | 1.2-3.50mg | 400.0mg |
| Manganese | 0.02-0.4mg | |
| Phosphorus | 1.9-6.30mg | 1000.0mg or 1g |
| Potassium | 13.2-16.8mg | |
| Sodium | 0.001-2.85mg | |
| Zinc | 0.03-0.4mg | 0.15mg |
Analysis: Although relatively low in nutrients honey contains morenutrients than refined sugars. As a rule, darker honeys contain higher amounts of minerals than lighter honeys.